NEW BALANCE SIZE CHART
INCHES | CM | NB EU | NB UK | NB US |
---|---|---|---|---|
7 7/8 | 20.0 | 34.0 | 2.0 | 2.5 |
8 1/16 | 20.5 | 34.5 | 2.5 | 3.0 |
8 3/16 | 21.0 | 35.0 | 3.0 | 3.5 |
8 7/16 | 21.5 | 36.0 | 3.5 | 4.0 |
8 11/16 | 22.0 | 36.5 | 4.0 | 4.5 |
8 7/8 | 22.5 | 37.0 | 4.5 | 5.0 |
9 1/16 | 23.0 | 37.5 | 5.0 | 5.5 |
9 1/4 | 23.5 | 38.0 | 5.5 | 6.0 |
9 7/16 | 24.0 | 39.0 | 6.0 | 6.5 |
9 5/8 | 24.5 | 40.0 | 6.5 | 7.0 |
9 7/8 | 25.0 | 40.5 | 7.0 | 7.5 |
10 1/16 | 25.5 | 41.0 | 7.5 | 8.0 |
10 1/4 | 26.0 | 41.5 | 8.0 | 8.5 |
10 7/16 | 26.5 | 42.5 | 8.5 | 9.0 |
10 5/8 | 27.0 | 43.0 | 9.0 | 9.5 |
10 13/16 | 27.5 | 43.5 | 9.5 | 10.0 |
11 | 28.0 | 44.0 | 10.0 | 10.5 |
11 1/4 | 28.5 | 45.0 | 10.5 | 11.0 |
11 7/16 | 29.0 | 45.5 | 11.0 | 11.5 |
11 5/8 | 29.5 | 46.0 | 11.5 | 12.0 |
11 13/16 | 30.0 | 46.5 | 12.0 | 12.5 |
12 3/16 | 31.0 | 47.5 | 12.5 | 13.0 |
12 5/8 | 32.0 | 49.0 | 13.5 | 14.0 |
13 | 33.0 | 50.0 | 14.5 | 15.0 |
1906: The Genesis of a Sports Empire
In the heart of Boston, Massachusetts, William J. Riley founds the New Balance Arch Support Company. Initially specializing in orthopedic products and arch supports, the company carves a niche for itself in the market.
1938: A Step into the World of Running Shoes
The Trackster, the first pair of New Balance running shoes, makes its debut. The humble beginnings of an iconic line of sports footwear.
1956: Dipping Their Toes in the Collegiate World
New Balance ventures into the collegiate scene, beginning with the supply of shoes to the University of Maine track teams.
1961: Pioneering the Width Game
New Balance breaks new ground with the introduction of the Trackster in a variety of widths - a game-changer in the world of running shoes.
1972: A New Era
Jim Davis takes the reins from the original owners, acquiring New Balance for $100,000. With only six employees on board, a new chapter begins.
1976: The Birth of an Icon
The 320, the first shoe to feature the iconic “N” logo and a rippled sole, is introduced to the market.
1982: Revolutionizing High-End Running Shoes
Enter the 990, a top-tier running shoe retailing for $100, cementing its place as one of the most pricey athletic shoes of its time.
1998: Digital Debut
New Balance expands its business to the digital realm with the launch of its first e-commerce website.
2002: Streetwear Meets Sportswear
New Balance and streetwear brand Stüssy team up to create a limited-edition version of the 990, marking the beginning of many high-profile collaborations.
2004: The 800 Series is Born
Designed specifically for tennis players, the first shoe in the 800 series is introduced.
2006: A Centennial Celebration
New Balance marks a major milestone, celebrating 100 years of innovation and growth.
2010-2023: A Journey of Collaborations and Innovations
From teaming up with American clothing retailer J.Crew for exclusive colorways of the 1400 and 998 models, to partnering with Mexican fashion designer Ricardo Seco for a unique edition of the 574, New Balance continues to break new ground.
Highlights of the recent years include the launch of the lightweight running shoe Zante, the 115th-anniversary celebrations, and a series of exciting collaborations with BAPE, Palace, Stone Island, and more.
2023 saw the debut of the Rainer Boots, JJJJounds 991s, and the unique Junya Watanabe‘s FW23 NBs. Additionally, Auralee gave the classic 1906 model a modern, stylish makeover. The journey of New Balance, from a small arch support manufacturer to a global sportswear brand, is a testament to the spirit of innovation, collaboration, and quality.
The Force Behind New Balance: Meet Joe Preston
Joe Preston serves as the CEO of New Balance, steering the brand into its current prominence.
Understanding the Origins
New Balance sprouted its roots in Boston, Massachusetts, in 1906. William J. Riley founded the company with a focus on arch supports and orthopedic shoes. The brand later diversified, taking a successful plunge into the world of athletic footwear.
Headquarters: Where the Magic Happens
The bustling city of Boston, Massachusetts, continues to be the home base for New Balance, housing its headquarters.
Financial Standing: A Billion-Dollar Empire
As per Forbes, Jim Davis, the current owner and chairman of New Balance, boasts a net worth of approximately $7.7 billion.
Get Social with New Balance
For all the latest trends, updates, and releases, follow New Balance on Instagram @newbalance.
Decoding the Sizing for New Balance Shoes
New Balance is lauded for its impressive sizing variety. Offering half sizes and a spectrum of width options—narrow, standard, wide, extra wide—ensures the perfect fit. Trying out a mix of different sizes and widths is recommended to find your ideal match.
New Balance vs. Other Footwear Giants: How Do They Stack Up?
New Balance is synonymous with comfort and support—a hallmark that often sets it apart from competitors like Nike and Adidas. Additionally, their exceptional range of sizing and width options makes New Balance a go-to for those with unique foot sizes.
Notably, New Balance is a staple in normcore style, embodying the epitome of comfortable, everyday wear.
The Making of New Balance Shoes
New Balance has manufacturing hubs dotted around the globe, including the United States, China, and Vietnam. Stateside, their factories operate out of Maine and Massachusetts.
Maintaining Your New Balance Kicks
The best cleaning method for New Balance shoes varies with the specific material and style. A gentle mix of mild soap and warm water is usually the safest bet, while harsh chemicals or abrasive materials should be avoided. Air drying your shoes is advised to preserve their form and durability.
The Best of New Balance
The Fresh Foam series, 990 series, and FuelCell series are among the most sought-after New Balance shoe models.
New Balance and Vegan Choices
While some New Balance shoes adhere to vegan principles, containing no animal products or byproducts, this isn't the case for all models. Checking the specific shoe's materials and construction is crucial for those adhering to a vegan lifestyle.
New Balance vs Adidas Size Chart
INCHES | CM | ADIDAS EU | ADIDAS UK | ADIDAS US | NB EU | NB UK | NB US |
---|---|---|---|---|---|---|---|
7 7/8 | 20.0 | 34.0 | 2.0 | 2.5 | |||
8 1/16 | 20.5 | 34.5 | 2.5 | 3.0 | |||
8 3/16 | 21.0 | 35.0 | 3.0 | 3.5 | |||
8 7/16 | 21.5 | 36.0 | 3.5 | 4.0 | |||
8 11/16 | 22.0 | 36.5 | 4.0 | 4.5 | |||
8 11/16 | 22.1 | 36 | 3.5 | 4.0 | |||
8 13/16 | 22.4 | 36.5 | 4.0 | 4.5 | |||
8 7/8 | 22.5 | 36 2/3 | 4.0 | 4.5 | 37.0 | 4.5 | 5.0 |
9 | 22.9 | 37 1/3 | 4.5 | 5.0 | |||
9 1/16 | 23.0 | 37.5 | 5.0 | 5.5 | |||
9 3/16 | 23.3 | 38 | 5.0 | 5.5 | |||
9 1/4 | 23.5 | 38.0 | 5.5 | 6.0 | |||
9 3/8 | 23.8 | 38 2/3 | 5.5 | 6.0 | |||
9 7/16 | 24.0 | 39.0 | 6.0 | 6.5 | |||
9 9/16 | 24.2 | 39 1/3 | 6.0 | 6.5 | |||
9 5/8 | 24.5 | 40.0 | 6.5 | 7.0 | |||
9 11/16 | 24.6 | 40 | 6.5 | 7.0 | |||
9 7/8 | 25.0 | 40 2/3 | 7.0 | 7.5 | 40.5 | 7.0 | 7.5 |
10 1/16 | 25.5 | 41 1/3 | 7.5 | 8.0 | 41.0 | 7.5 | 8.0 |
10 3/16 | 25.9 | 42 | 8.0 | 8.5 | |||
10 1/4 | 26.0 | 41.5 | 8.0 | 8.5 | |||
10 3/8 | 26.3 | 42 2/3 | 8.5 | 9.0 | |||
10 7/16 | 26.5 | 42.5 | 8.5 | 9.0 | |||
10 1/2 | 26.7 | 43 1/3 | 9.0 | 9.5 | |||
10 5/8 | 27.0 | 43.0 | 9.0 | 9.5 | |||
10 11/16 | 27.1 | 44 | 9.5 | 10.0 | |||
10 13/16 | 27.5 | 43.5 | 9.5 | 10.0 | |||
10 7/8 | 27.6 | 44 2/3 | 10.0 | 10.5 | |||
11 | 28.0 | 45 1/3 | 10.5 | 11.0 | 44.0 | 10.0 | 10.5 |
11 3/16 | 28.4 | 46 | 11.0 | 11.5 | |||
11 1/4 | 28.5 | 45.0 | 10.5 | 11.0 | |||
11 5/16 | 28.8 | 46 2/3 | 11.5 | 12.0 | |||
11 7/16 | 29.0 | 45.5 | 11.0 | 11.5 | |||
11 9/16 | 29.3 | 47 1/3 | 12.0 | 12.5 | |||
11 5/8 | 29.5 | 46.0 | 11.5 | 12.0 | |||
11 11/16 | 29.7 | 48 | 12.5 | 13.0 | |||
11 13/16 | 30.0 | 46.5 | 12.0 | 12.5 | |||
11 7/8 | 30.1 | 48 2/3 | 13.0 | 13.5 | |||
12 | 30.5 | 49 1/3 | 13.5 | 14.0 | |||
12 3/16 | 31.0 | 50 | 14.0 | 14.5 | 47.5 | 12.5 | 13.0 |
12 3/8 | 31.4 | 50 2/3 | 14.5 | 15.0 | |||
12 1/2 | 31.8 | 51 1/3 | |||||
12 5/8 | 32.0 | 49.0 | 13.5 | 14.0 | |||
12 13/16 | 32.6 | 52 2/3 | |||||
13 | 33.0 | 50.0 | 14.5 | 15.0 | |||
13 3/16 | 33.5 | 53 1/3 | |||||
13 3/8 | 34.0 | 51.0 | 15.5 | 16.0 | |||
13 1/2 | 34.3 | 54 2/3 | |||||
13 3/4 | 35.0 | 52.0 | 16.5 | 17.0 | |||
13 7/8 | 35.2 | 55 2/3 | |||||
14 3/16 | 36.0 | 53.0 | 17.5 | 18.0 |
New Balance vs Nike Size Chart
INCHES | CM | NIKE EU | NIKE UK | NIKE US | NB EU | NB UK | NB US |
---|---|---|---|---|---|---|---|
7 7/8 | 20.0 | 34.0 | 2.0 | 2.5 | |||
8 1/16 | 20.5 | 34.5 | 2.5 | 3.0 | |||
8 3/16 | 21.0 | 35.0 | 3.0 | 3.5 | |||
8 7/16 | 21.5 | 36.0 | 3.5 | 4.0 | |||
8 1/2 | 21.6 | 35.5 | 3 | 3.5 | |||
8 11/16 | 22.0 | 36.0 | 3.5 | 4 | 36.5 | 4.0 | 4.5 |
8 13/16 | 22.4 | 36.5 | 4 | 4.5 | |||
8 7/8 | 22.5 | 37.0 | 4.5 | 5.0 | |||
9 | 22.9 | 37.5 | 4.5 | 5 | |||
9 1/16 | 23.0 | 37.5 | 5.0 | 5.5 | |||
9 3/16 | 23.3 | 38.0 | 5 | 5.5 | |||
9 1/4 | 23.5 | 38.0 | 5.5 | 6.0 | |||
9 5/16 | 23.7 | 38.5 | 5,5 | 6 | |||
9 7/16 | 24.0 | 39.0 | 6.0 | 6.5 | |||
9 1/2 | 24.1 | 39.0 | 6 | 6.5 | |||
9 5/8 | 24.5 | 40.0 | 6 | 7 | 40.0 | 6.5 | 7.0 |
9 7/8 | 25.0 | 40.5 | 6.5 | 7,5 | 40.5 | 7.0 | 7.5 |
10 | 25.4 | 41.0 | 7 | 8 | |||
10 1/16 | 25.5 | 41.0 | 7.5 | 8.0 | |||
10 3/16 | 25.8 | 42.0 | 7.5 | 8.5 | |||
10 1/4 | 26.0 | 41.5 | 8.0 | 8.5 | |||
10 5/16 | 26.2 | 42.5 | 8 | 9 | |||
10 7/16 | 26.5 | 42.5 | 8.5 | 9.0 | |||
10 1/2 | 26.7 | 43.0 | 8.5 | 9.5 | |||
10 5/8 | 27.0 | 43.0 | 9.0 | 9.5 | |||
10 11/16 | 27.1 | 44.0 | 9 | 10 | |||
10 13/16 | 27.5 | 44.5 | 9.5 | 10.5 | 43.5 | 9.5 | 10.0 |
11 | 27.9 | 45.0 | 10 | 11 | |||
11 | 28.0 | 44.0 | 10.0 | 10.5 | |||
11 1/8 | 28.3 | 45.5 | 10.5 | 11.5 | |||
11 1/4 | 28.5 | 45.0 | 10.5 | 11.0 | |||
11 5/16 | 28.8 | 46.0 | 11 | 12 | |||
11 7/16 | 29.0 | 45.5 | 11.0 | 11.5 | |||
11 1/2 | 29.2 | 47.0 | 11.5 | 12.5 | |||
11 5/8 | 29.5 | 46.0 | 11.5 | 12.0 | |||
11 5/8 | 29.6 | 47.5 | 12 | 13 | |||
11 13/16 | 30.0 | 48.0 | 12.5 | 13.5 | 46.5 | 12.0 | 12.5 |
12 | 30.5 | 48.5 | 13 | 14 | |||
12 3/16 | 31.0 | 47.5 | 12.5 | 13.0 | |||
12 5/16 | 31.3 | 49.0 | 13.5 | 15 | |||
12 5/8 | 32.0 | 49.0 | 13.5 | 14.0 | |||
12 11/16 | 32.2 | 49.5 | 14 | 16 | |||
13 | 33.0 | 50.0 | 14.5 | 17 | 50.0 | 14.5 | 15.0 |
13 3/8 | 33.9 | 50.5 | 15 | 18 | |||
13 3/8 | 34.0 | 51.0 | 15.5 | 16.0 | |||
13 3/4 | 35.0 | 52.0 | 16.5 | 17.0 | |||
14 3/16 | 36.0 | 53.0 | 17.5 | 18.0 |
New Balance vs Puma Size Chart
INCHES | CM | PUMA EU | PUMA UK | PUMA US | NB EU | NB UK | NB US |
---|---|---|---|---|---|---|---|
7 7/8 | 20.0 | 34.0 | 2.0 | 2.5 | |||
8 1/16 | 20.5 | 34.5 | 2.5 | 3.0 | |||
8 3/16 | 21.0 | 35.0 | 3.0 | 3.5 | |||
8 7/16 | 21.5 | 36.0 | 3.5 | 4.0 | |||
8 11/16 | 22.0 | 3.0 | 4.0 | 35.5 | 36.5 | 4.0 | 4.5 |
8 7/8 | 22.5 | 37.0 | 4.5 | 5.0 | |||
9 1/16 | 23.0 | 4.0 | 5.0 | 37.0 | 37.5 | 5.0 | 5.5 |
9 1/4 | 23.5 | 4.5 | 5.5 | 37.5 | 38.0 | 5.5 | 6.0 |
9 7/16 | 24.0 | 5.0 | 6.0 | 38.0 | 39.0 | 6.0 | 6.5 |
9 5/8 | 24.5 | 5.5 | 6.5 | 38.5 | 40.0 | 6.5 | 7.0 |
9 7/8 | 25.0 | 6.0 | 7.0 | 39.0 | 40.5 | 7.0 | 7.5 |
10 1/16 | 25.5 | 6.5 | 7.5 | 40.0 | 41.0 | 7.5 | 8.0 |
10 1/4 | 26.0 | 7.0 | 8.0 | 40.5 | 41.5 | 8.0 | 8.5 |
10 7/16 | 26.5 | 7.5 | 8.5 | 41.0 | 42.5 | 8.5 | 9.0 |
10 5/8 | 27.0 | 8.0 | 9.0 | 42.0 | 43.0 | 9.0 | 9.5 |
10 13/16 | 27.5 | 8.5 | 9.5 | 42.5 | 43.5 | 9.5 | 10.0 |
11 | 28.0 | 9.0 | 10.0 | 43.0 | 44.0 | 10.0 | 10.5 |
11 1/4 | 28.5 | 9.5 | 10.5 | 44.0 | 45.0 | 10.5 | 11.0 |
11 7/16 | 29.0 | 10.0 | 11.0 | 44.5 | 45.5 | 11.0 | 11.5 |
11 5/8 | 29.5 | 10.5 | 11.5 | 45.0 | 46.0 | 11.5 | 12.0 |
11 13/16 | 30.0 | 11.0 | 12.0 | 46.0 | 46.5 | 12.0 | 12.5 |
12 | 30.5 | 11.5 | 12.5 | 46.5 | |||
12 3/16 | 31.0 | 47.0 | 12.0 | 13.0 | 47.5 | 12.5 | 13.0 |
12 1/4 | 31.5 | 48.5 | 13.0 | 14.0 | |||
12 5/8 | 32.0 | 49.5 | 14.0 | 15.0 | 49.0 | 13.5 | 14.0 |
12 13/16 | 32.5 | 51.0 | 15.0 | 16.0 | |||
13 | 33.0 | 51.5 | 16.0 | 17.0 | 50.0 | 14.5 | 15.0 |
13 3/8 | 33.9 | 52.0 | 17.0 | 18.0 | |||
13 3/8 | 34.0 | 51.0 | 15.5 | 16.0 | |||
13 3/4 | 35.0 | 52.0 | 16.5 | 17.0 | |||
14 3/16 | 36.0 | 53.0 | 17.5 | 18.0 |
New Balance vs Vans Size Chart
INCHES | CM | NB EU | NB UK | NB US | VANS EU | VANS UK | VANS US |
---|---|---|---|---|---|---|---|
7 7/8 | 20.0 | 34.0 | 2.0 | 2.5 | |||
8 1/16 | 20.5 | 34.5 | 2.5 | 3.0 | |||
8 3/16 | 21.0 | 35.0 | 3.0 | 3.5 | |||
8 7/16 | 21.5 | 36.0 | 3.5 | 4.0 | |||
8 11/16 | 22.0 | 36.5 | 4.0 | 4.5 | 35.0 | 3.0 | 4.0 |
8 7/8 | 22.5 | 37.0 | 4.5 | 5.0 | 36.0 | 3.5 | 4.5 |
9 1/16 | 23.0 | 37.5 | 5.0 | 5.5 | 36.5 | 4.0 | 5.0 |
9 1/4 | 23.5 | 38.0 | 5.5 | 6.0 | 37.0 | 4.5 | 5.5 |
9 7/16 | 24.0 | 39.0 | 6.0 | 6.5 | 38.0 | 5.0 | 6.0 |
9 5/8 | 24.5 | 40.0 | 6.5 | 7.0 | 38.5 | 5.5 | 6.5 |
9 7/8 | 25.0 | 40.5 | 7.0 | 7.5 | 39.0 | 6.0 | 7.0 |
10 1/16 | 25.5 | 41.0 | 7.5 | 8.0 | 40.0 | 6.5 | 7.5 |
10 1/4 | 26.0 | 41.5 | 8.0 | 8.5 | 40.5 | 7.0 | 8.0 |
10 7/16 | 26.5 | 42.5 | 8.5 | 9.0 | 41.0 | 7.5 | 8.5 |
10 5/8 | 27.0 | 43.0 | 9.0 | 9.5 | 42.0 | 8.0 | 9.0 |
10 13/16 | 27.5 | 43.5 | 9.5 | 10.0 | 42.5 | 8.5 | 9.5 |
11 | 28.0 | 44.0 | 10.0 | 10.5 | 43.0 | 9.0 | 10.0 |
11 1/4 | 28.5 | 45.0 | 10.5 | 11.0 | 44.0 | 9.5 | 10.5 |
11 7/16 | 29.0 | 45.5 | 11.0 | 11.5 | 44.5 | 10.0 | 11.0 |
11 5/8 | 29.5 | 46.0 | 11.5 | 12.0 | 45.0 | 10.5 | 11.5 |
11 13/16 | 30.0 | 46.5 | 12.0 | 12.5 | 46.0 | 11.0 | 12.0 |
12 3/16 | 31.0 | 47.5 | 12.5 | 13.0 | 47.0 | 12.0 | 13.0 |
12 5/8 | 32.0 | 49.0 | 13.5 | 14.0 | 48.0 | 13.0 | 14.0 |
13 | 33.0 | 50.0 | 14.5 | 15.0 | 49.0 | 14.0 | 15.0 |
13 3/8 | 34.0 | 51.0 | 15.5 | 16.0 | 50.0 | 15.0 | 16.0 |
14 3/16 | 36.0 | 53.0 | 17.5 | 18.0 |
New Balance vs Reebok Size Chart
INCHES | CM | NB EU | NB UK | NB US | REEBOK EU | REEBOK UK | REEBOK US |
---|---|---|---|---|---|---|---|
7 7/8 | 20.0 | 34.0 | 2.0 | 2.5 | |||
8 1/16 | 20.5 | 34.5 | 2.5 | 3.0 | |||
8 3/16 | 21.0 | 35.0 | 3.0 | 3.5 | |||
8 7/16 | 21.5 | 36.0 | 3.5 | 4.0 | |||
8 11/16 | 22.0 | 36.5 | 4.0 | 4.5 | 36.0 | 3.0 | 4.0 |
8 7/8 | 22.5 | 37.0 | 4.5 | 5.0 | 36.5 | 3.5 | 4.5 |
9 1/16 | 23.0 | 37.5 | 5.0 | 5.5 | 37.0 | 4.0 | 5.0 |
9 1/4 | 23.5 | 38.0 | 5.5 | 6.0 | 37.5 | 4.5 | 5.5 |
9 7/16 | 24.0 | 39.0 | 6.0 | 6.5 | 38.0 | 5.0 | 6.0 |
9 5/8 | 24.5 | 40.0 | 6.5 | 7.0 | 38.5 | 5.5 | 6.5 |
9 7/8 | 25.0 | 40.5 | 7.0 | 7.5 | 39.0 | 6.0 | 7.0 |
10 1/16 | 25.5 | 41.0 | 7.5 | 8.0 | 40.0 | 6.5 | 7.5 |
10 1/4 | 26.0 | 41.5 | 8.0 | 8.5 | 40.5 | 7.0 | 8.0 |
10 7/16 | 26.5 | 42.5 | 8.5 | 9.0 | 41.0 | 7.5 | 8.5 |
10 5/8 | 27.0 | 43.0 | 9.0 | 9.5 | 42.0 | 8.0 | 9.0 |
10 13/16 | 27.5 | 43.5 | 9.5 | 10.0 | 42.5 | 8.5 | 9.5 |
11 | 28.0 | 44.0 | 10.0 | 10.5 | 43.0 | 9.0 | 10.0 |
11 1/4 | 28.5 | 45.0 | 10.5 | 11.0 | 44.0 | 9.5 | 10.5 |
11 7/16 | 29.0 | 45.5 | 11.0 | 11.5 | 44.5 | 10.0 | 11.0 |
11 5/8 | 29.5 | 46.0 | 11.5 | 12.0 | 45.0 | 10.5 | 11.5 |
11 13/16 | 30.0 | 46.5 | 12.0 | 12.5 | 45.5 | 11.0 | 12.0 |
12 3/16 | 31.0 | 47.5 | 12.5 | 13.0 | 49.0 | 12.0 | 13.0 |
12 1/4 | 31.5 | 48.0 | 12.5 | 13.5 | |||
12 5/8 | 32.0 | 49.0 | 13.5 | 14.0 | 48.5 | 13.0 | 14.0 |
13 | 33.0 | 50.0 | 14.5 | 15.0 | 50.0 | 14.0 | 15.0 |
13 3/8 | 34.0 | 51.0 | 15.5 | 16.0 | |||
14 3/16 | 36.0 | 53.0 | 17.5 | 18.0 |
New Balance vs Yeezy Size Chart
INCHES | CM | NB EU | NB UK | NB US | YEEZY EU | YEEZY UK | YEEZY US |
---|---|---|---|---|---|---|---|
7 7/8 | 20.0 | 34.0 | 2.0 | 2.5 | |||
8 1/16 | 20.5 | 34.5 | 2.5 | 3.0 | |||
8 3/16 | 21.0 | 35.0 | 3.0 | 3.5 | |||
8 7/16 | 21.5 | 36.0 | 3.5 | 4.0 | |||
8 11/16 | 22.0 | 36.5 | 4.0 | 4.5 | |||
8 11/16 | 22.1 | 36 | 3.5 | 4.0 | |||
8 13/16 | 22.4 | 36.5 | 4.0 | 4.5 | |||
8 7/8 | 22.5 | 37.0 | 4.5 | 5.0 | 36 2/3 | 4.0 | 4.5 |
9 | 22.9 | 37 1/3 | 4.5 | 5.0 | |||
9 1/16 | 23.0 | 37.5 | 5.0 | 5.5 | |||
9 3/16 | 23.3 | 38 | 5.0 | 5.5 | |||
9 1/4 | 23.5 | 38.0 | 5.5 | 6.0 | |||
9 3/8 | 23.8 | 38 2/3 | 5.5 | 6.0 | |||
9 7/16 | 24.0 | 39.0 | 6.0 | 6.5 | |||
9 9/16 | 24.2 | 39 1/3 | 6.0 | 6.5 | |||
9 5/8 | 24.5 | 40.0 | 6.5 | 7.0 | |||
9 11/16 | 24.6 | 40 | 6.5 | 7.0 | |||
9 7/8 | 25.0 | 40.5 | 7.0 | 7.5 | 40 2/3 | 7.0 | 7.5 |
10 1/16 | 25.5 | 41.0 | 7.5 | 8.0 | 41 1/3 | 7.5 | 8.0 |
10 3/16 | 25.9 | 42 | 8.0 | 8.5 | |||
10 1/4 | 26.0 | 41.5 | 8.0 | 8.5 | |||
10 3/8 | 26.3 | 42 2/3 | 8.5 | 9.0 | |||
10 7/16 | 26.5 | 42.5 | 8.5 | 9.0 | |||
10 1/2 | 26.7 | 43 1/3 | 9.0 | 9.5 | |||
10 5/8 | 27.0 | 43.0 | 9.0 | 9.5 | |||
10 11/16 | 27.1 | 44 | 9.5 | 10.0 | |||
10 13/16 | 27.5 | 43.5 | 9.5 | 10.0 | |||
10 7/8 | 27.6 | 44 2/3 | 10.0 | 10.5 | |||
11 | 28.0 | 44.0 | 10.0 | 10.5 | 45 1/3 | 10.5 | 11.0 |
11 3/16 | 28.4 | 46 | 11.0 | 11.5 | |||
11 1/4 | 28.5 | 45.0 | 10.5 | 11.0 | |||
11 5/16 | 28.8 | 46 2/3 | 11.5 | 12.0 | |||
11 7/16 | 29.0 | 45.5 | 11.0 | 11.5 | |||
11 1/2 | 29.2 | ||||||
11 9/16 | 29.3 | 47 1/3 | 12.0 | 12.5 | |||
11 5/8 | 29.5 | 46.0 | 11.5 | 12.0 | |||
11 11/16 | 29.7 | 48 | 12.5 | 13.0 | |||
11 13/16 | 30.0 | 46.5 | 12.0 | 12.5 | |||
11 7/8 | 30.1 | 48 2/3 | 13.0 | 13.5 | |||
12 | 30.5 | 49 1/3 | 13.5 | 14.0 | |||
12 3/16 | 31.0 | 47.5 | 12.5 | 13.0 | 50 | 14.0 | 14.5 |
12 3/8 | 31.4 | 50 2/3 | 14.5 | 15.0 | |||
12 1/2 | 31.8 | 51 1/3 | |||||
12 5/8 | 32.0 | 49.0 | 13.5 | 14.0 | |||
12 13/16 | 32.6 | 52 2/3 | |||||
13 | 33.0 | 50.0 | 14.5 | 15.0 | |||
13 3/16 | 33.5 | 53 1/3 | |||||
13 3/8 | 34.0 | 51.0 | 15.5 | 16.0 | |||
13 1/2 | 34.3 | 54 2/3 | |||||
13 3/4 | 35.0 | 52.0 | 16.5 | 17.0 | |||
13 7/8 | 35.2 | 55 2/3 | |||||
14 3/16 | 36.0 | 53.0 | 17.5 | 18.0 |